Jaguars win coin flip; to pick 10th in April’s draft
Posted by Matt Loede on February 26th, 2010 in 2010 NFL Draft
The Jaguars had lady luck on their side on Friday, as the team won the coin flip over the Bears, and will draft 10th in the first round in April’s NFL Draft. The Titans won their coin flip vs Carolina and will draft 16th in the first round, and the Texans lost their flip with the Falcons and will draft 20th in the first round. Below is the order with the results from Friday.
2010 NFL Draft
| Pick | Slotted team | Record | Note |
|---|---|---|---|
| 1 | Rams | 1-15 | |
| 2 | Lions | 2-14 | |
| 3 | Bucs | 3-13 | |
| 4 | Redskins | 4-12 | |
| 5 | Chiefs | 4-12 | |
| 6 | Seahawks | 5-11 | |
| 7 | Browns | 5-11 | |
| 8 | Raiders | 5-11 | |
| 9 | Bills | 6-10 | |
| 10 | Jaguars | 7-9 | Won coin toss vs. Bears |
| 11 | Broncos | 7-9 | Broncos acquired Bears’ pick; Lost coin toss vs. Jaguars |
| 12 | Dolphins | 7-9 | |
| 13 | 49ers | 8-8 | |
| 14 | Seahawks | 8-8 | Seahawks acquired Broncos’ pick |
| 15 | Giants | 8-8 | |
| 16 | Titans | 8-8 | Won coin toss vs. Panthers |
| 17 | 49ers | 8-8 | 49ers acquired Panthers’ pick; Lost coin toss vs. Titans |
| 18 | Steelers | 9-7 | |
| 19 | Falcons | 9-7 | Won coin toss vs. Texans |
| 20 | Texans | 9-7 | Lost coin toss vs. Falcons |
| 21 | Bengals | 10-6 | |
| 22 | Patriots | 10-6 | |
| 23 | Packers | 11-5 | |
| 24 | Eagles | 11-5 | |
| 25 | Ravens | 9-7 | |
| 26 | Cardinals | 10-6 | |
| 27 | Cowboys | 11-5 | |
| 28 | Chargers | 11-5 | |
| 29 | Jets | 9-7 | |
| 30 | Vikings | 12-4 | |
| 31 | Colts | 14-2 | |
| 32 | Saints | 13-3 |
Enjoyed this post?
Subscribe to Jaguars Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to Jaguars Gab via RSS Feed or E-mail and receive daily news updates from us!
Tags:








